IMMOVABLE PROPERTY LOAN
CONSTRUCTION / PURCHASE / REPAIRS AND RENOVATION
1. Under Reducing Balance Method*
Net Interest rate
--------------------------------------------------------------------------------------------------
Particular | Up to 5 Year | Above 5 Year|
--------------------------------------------------------------------------------------------------
Up to and inclusive of 30 Lakhs | 09.50% | 10.25% |
Above 30 Lakhs and inclusive of 50 lakhs | 10.00% | 11.00% |
Above 50 Lakhs up to Rs.70 Lakhs | 11.00% | 11.25% |
----------------------------------------------------------------------------------------------------
2. Under EMI Method*
-----------------------------------------------------------------------------------------------------
Particular | 60 | |61 to 120 | |121 to 240 |
| Months | | Months | | Months |
-----------------------------------------------------------------------------------------------------
Up to & Inclusive of 30 Lakhs | 09.00% | | 09.25% | |09.50% |
Above 30 Lakhs | 09.25% | | 09.50% | |09.75% |
------------------------------------------------------------------------------------------------------
* Condition apply