Sir M Visvesvaraya Co operative Bank Ltd | |||
Sl.No. | Particulars | General | Senior Citizen |
01 | 30 Days to 180 Days | 5.50% | 5.50% |
02 | 181 Days to Below 1Year | 6.25% | 6.75% |
03 | 1 Year to Below 2 Years | 7.25% | 7.75% |
04 | 2 Years to Below 3 Years | 7.75% | 8.25% |
05 | 3 Years and Above | 7.50% | 8.00% |
SAVINGS BANK ACCOUNT INTEREST = 4.00% |
© 2024 Sir M Visvesvaraya Co operative Bank Ltd. All Rights Reserved. Designed by - EMS Webtech