SIR M.VISVESVARAYA CO-OPERATIVE BANK LIMITED | |||||
Corporate Office, No.109, Shankaramutt Road, Shankarapuram, Bangalore-4 | |||||
STATEMENT OF SERVICE CHARGES / COMMISSION / OTHER CHARGES FOR SERVICES OFFERED BY THE BANK - NON INTEREST INCOME: | |||||
(Amount mentioned is in actual rupees). | |||||
Sl.No. | Particulars | REVISED CHARGES W.E.F 02.04.2025 | |||
A ) | APPLICATION FORMS | ||||
1 | Nominal Membership | 100.00 | |||
2 | OEL & HPS Loan | 100.00 | |||
3 | IPL & Business Loan | 100.00 | |||
4 | US Loan | 100.00 | |||
5 | Gold Loan | 100.00 | |||
6 | GS Loan | 100.00 | |||
7 | Demand Loan | - - | |||
8 | Locker Application | 150.00 Plus Applicable Stamp Duty | |||
B ) | FEES |
| |||
1 | Nominal Membership fee | 200.00 | |||
2 | Notice Fee |
| |||
A | First Intimation | 80.00 | |||
B | Second Notice | 100.00 | |||
C | Final notice - Reg. Post (1+1+1) as the case may be | 500.00 | |||
D | Gold Loan auction notice | 350.00 | |||
E | Interest intimation | 50.00 | |||
3 | Recall Notice fees SARFAWSI |
| |||
A | Demand Notice | 300.00 | |||
B | Possession Notice | 400.00 | |||
C | Sale Notice | 600.00 | |||
D | Sale Confirmation letter | 300.00 | |||
C ) | COMMISSION |
| |||
1 | Pay Order commission | Rs. 2.5/- per 1000/- Minimum of Rs. 40/- and Maximum of Rs. 1000/- | |||
2 | Commission for cancellation of PO | Rs. 2.5/- per 1000/- , Minimum of Rs. 50/- and Maximum of Rs.1000/- | |||
3 | Int. on fixed deposit sent to other bank | No charges | |||
4 | PayOrder issued in case of repayment of debts | Rs.4/-per 1000 with a Min. of Rs.100/- and max .of Rs.1000/- per instrument | |||
5 | Payorder issued in respect of purchase of property/Business & Term Loan | No Charges Henceforth | |||
6 | Revalidation of Pay Order | Rs.200/- plus GST | |||
7 | Commission for PO in case of HPS & OEL | NIL | |||
8 | Solvency certificate | Rs.500/- plus GST | |||
9 | Commission for standing instruction (other Banks) | 50.00 | |||
10 | IPL/TL/SCC discharge certificate | 500.00 | |||
11 | DD purchased and sent to out side places | 100.00 | |||
|
| Actual postage or Rs.50/- per transaction which ever is higher | |||
D ) | CHARGES |
| |||
1 | Incidental Charges up to 30 lines (computer) | 100.00 | |||
2 | Service Charges for Bank Guarantee Issued either by our bank or through Axis Bank by way of Foreign Exchange business agreement | Min. Rs.1000/- or 2% p.a. on the amount of guarantee issued subject to no limit. The commission to be charged is for the period of guarantee including claim period. The guarantee commission to be recovered is for a minimum of 2 quarters if the guarantee issued is for less than 6 months. If the guarantee issued is for more than 1 year including claim period, then the commission to be recovered is for the period of guarantee including claim and for the full quarter in which the guarantee expires. | |||
3 | Service Charges for recall of the expired Bank Guarantee | 500.00 | |||
4 | Issue of HPS & G S Loan Discharge Certificate | 100.00 | |||
5 | Assignment of LIC Policy | 100.00 | |||
6 | Collection of amount against pledged NSC's | Rs.100/-, min.Rs.100/-per post office or 1 % of the amount collected whichever is higher with a maximum of Rs.300/- | |||
7 | Instrument received from the other Banks for Cr. directly by the Bank | Nil | |||
8 | Issue of Duplicate Pay Order | 50% of Chgs collected at the time of issue of original PO | |||
9 | Issue of Duplicate FD Receipt | Rs.100/-plus applicable Stamp Paper | |||
10 | Collection of Outstation Cheques | Up to and inclusive of Rs.5000/- 20/- plus GST | |||
Above Rs. 5000/- and up to and inclusive of Rs. 10000/- 40/- plus GST | |||||
Above Rs. 10000/- and up to and inclusive of Rs. 1 lakh 65/- plus GST | |||||
Above Rs.1/ lakh 100/- plus GST | |||||
11 | Issue of duplicate Pass book (SB/Loans) | Rs.100/- plus GST, each (for continuation book not to be charged) | |||
12 | Issue of duplicate pass book for CA & SCC | Rs.200/-plus GST, each (for continuation book not to be charged) | |||
13 | Issue of Duplicate Membership ID card in lieu of lost/ stolen/ misplaced | 100 +GST (Only at Corporate Office) | |||
14 | Issue of Duplicate Share Certificate in lieu of lost/ stolen/ misplaced | 200+ GST (Only at Corporate Office) | |||
15 | Release of parcels / consignment & sending DD | Rs. 50/- per parcel | |||
16 | Collection of Bills (not purchased) to be sent by RPAD | Rs. 150/- per bill | |||
17 | Stop payment for: |
| |||
| SB | Rs. 150/- per instrument | |||
| CA/SCC/OD | Rs. 250/- per instrument | |||
18 | Closing of account before one year: |
| |||
| SB | Rs. 200/- plus GST | |||
| CA | Rs. 300/- plus GST | |||
19 | Inspection charges limit uptoRs. 2 lakhs In Bangalore City | Up to and inclusive of 10 lakhs 500/- | |||
Above 10 lakhs up to and inclusive of 50 lakhs 750/- | |||||
Above 50 lakhs upto and inclusive of 1 Crores 1000/- | |||||
Above 1 Crore2000/- | |||||
20 | Outside Corporation limits irrespective of loan amount | Minimum of Rs.3000/- or actual hiring charges whichever is higher | |||
21 | Non submission of stock statement/Book Debt Statement | 1% extra interest to be charged on O/S balance | |||
22 | Vehicle documents not received within 90 days from the date of Loan release (Ref:CO/CIRC/02.06.2011) | 1% extra interest to be charged on outstanding balance over & above the applicable interest rate | |||
23 | Cheque return charges (outward/inward) (SB/CA/SCC/UCC) | Rs.200/- plus GST for SB Rs.300/- plus GST for CA/SCC/OD | |||
| |||||
24 | ECS Debit returns OD/SCC/UCC/CA/SB | Rs.200/- plus GST | |||
25 | Valuation charges in case of more than one property is offered as security: for every additional property, the valuation charges will be | Rs.1000/- or actual valuation charges | |||
26 | In case of purchase of site / property production of Khatha within | 1% additional interest is to be collected till it is produced | |||
| 90 days from the date of purchase, otherwise | (Fraction of days will be considered as a month) | |||
27 | Issue xerox copies of documents / letters under Banks custody | Rs.3/- per copy with a minimum of Rs. 50/- | |||
|
|
| |||
E ) | INTEREST |
| |||
1 | Limit exceeding SCC,UCC & OD a/c's | 1% extra interest on the amount exceeding the limit. | |||
|
|
| |||
F ) | Locker rent : |
| |||
| a) Small Locker 4.5”x6'' | Rs.700/- per year | |||
| b) Medium Locker 7”x9” | Rs.1500/- per year | |||
| c) Big Locker 11”x13” | Rs.2500/- per year | |||
| d) Biggest Size 14.50”x21” | Rs.6000/- per year | |||
|
|
| |||
G) | MINIMUM BALANCE |
| |||
1 | S.B. without Cheque Book | 500.00 | |||
2 | S.B. with Cheque Book | 1,000.00 | |||
3 | Current Account | 2,000.00 | |||
4 | SB for Senior Citizens (Without Cheque Book) | 500.00 | |||
5 | SB for Senior Citizens (With Cheque Book) | 1000.00 | |||
6 | Basic Saving Bank Deposit Account (previously No frills account) | No Minimum balance stipulated | |||
|
|
| |||
H) | NON-MAINTENANCE OF MINIMUM BALANCE | Reference circular VCB/CO/417/2015-16 dated 24.07.2015 | |||
1 | S.B. without Cheque Book | 10% of the short fall in maintaining the minimum balance or Rs.200/- per month whichever is lower | |||
2 | S.B. with Cheque Book | ||||
3 | Current Account | ||||
4 | Basic Saving Bank Deposit A/c(previously No frills A/c) | NIL | |||
5 | Activation of In operative Basic Saving Bank Deposit A/c(previously No frills A/c) | NIL | |||
|
|
| |||
I) | CHEQUE BOOK CHARGES |
| |||
1 | Savings Bank | First Cheque book free, Rs.2/- per leaf plus GST | |||
2 | Current Account/ SCC/OD | First Cheque book free, Rs.3/- per leaf plus GST | |||
|
|
| |||
J) | CHEQUE PURCHASE CHARGES |
| |||
1 | Re.1/- to inclusive of Rs.5000/- | Up to 1000/- Rs. 25/- - Minimum of Rs. 25/- and Rs. 15/- for every additional Rs. 1000/- there of | |||
2 | Rs.5001/- to inclusive of Rs.10000/- | Up to 1000/- Rs.25/- - Minimum of Rs. 100/- and Rs.15/- for every additional Rs. 1000/- there of | |||
3 | Above Rs.10,000/- | Up to 1000/- Rs. 25/- - Minimum of Rs. 125/- and Rs.15/- for every additional Rs. 1000/- there of | |||
| |||||
K) | (i) NEFT CHARGES | Up to Rs. 1 lakh – Free | |||
| Above Rs. 1 lakh- Rs. 25/- plus GST | ||||
| |||||
| (ii) RTGS CHARGES | Above Rs. 2.00 lakhs up to and inclusive of 5 lakhs, Rs. 25/- plus GST | |||
|
| Above Rs. 5.00 lakhs, Rs. 50/- plus GST | |||
|
| In respect of non profitable/ charitable organizations, concession at 50% of the above charges to be extended. | |||
| |||||
l) | ATM Duplicate Card Charges | Rs.250/- plus GST | |||
| |||||
m) | Folio Charges | Rs.25/- , If the transaction is below 100 entries in each half year | |||
|
| Rs.50/- , If the transaction is above 100 entries in each half year | |||
n) | No Due Certificate | Rs.500/- plus GST for Property Loan | |||
|
| Rs.100/- plus GST for HPS and LIC Policy | |||
| |||||
o) | Failed Mandate | Rs.200/- plus GST |
© 2024 Sir M Visvesvaraya Co operative Bank Ltd. All Rights Reserved. Designed by - EMS Webtech