Sir M Visvesvaraya Co operative Bank Ltd | |||
Sl.No. | Particulars | General | Senior Citizen |
01 | 30 Days to 180 Days | 5.50% | 6.00% |
02 | 181 Days to Below 1Year | 6.25% | 6.25% |
03 | 1 Year to Below 3 Years | 7.75% | 8.25% |
04 | 3 Years to Below 5 Years | 8.00% | 8.50% |
05 | 5 Years and Above | 8.25% | 8.75% |
SAVINGS BANK ACCOUNT INTEREST = 4.00% |
© 2024 Sir M Visvesvaraya Co operative Bank Ltd. All Rights Reserved. Designed by - EMS Webtech