Sl.No. | Particulars | CHARGES W.E.F 02.11.2019 |
A) | APPLICATION FORMS | |
Nominal Membership | Rs.100.00 | |
OEL & HPS Loan | Rs.100.00 | |
IPL & Business Loan | Rs.200.00 | |
US Loan | Rs.100.00 | |
Gold Loan | Rs.100.00 | |
GS Loan | Rs.100.00 | |
Demand Loan | Rs.0.00 | |
Locker Application | Rs.250.00 | |
B) | FEES | |
Nominal Membership fee | Rs.200.00 | |
Notice Fee | ||
First Intimation | Rs.50.00 | |
Second Notice | Rs.60.00 | |
Final notice - Reg. Post (1+1+1) as the case may be | Rs.300.00 | |
Gold Loan auction notice | Rs.250.00 | |
Interest intimation | Rs.50.00 | |
C) | COMMISSION | |
Pay Order commission | Rs. 3/- per 1000/- Minimum of Rs. 50/- and Maximum of Rs. 1000/- | |
Commission for cancellation of PO | Rs. 3/- per 1000/- , Minimum of Rs. 25/- and Maximum of Rs. 600/- | |
Int. on fixed deposit sent to other bank | Actual Postages only | |
PayOrder issued in case of repayment of debts | Rs.5/-per 1000 with a Min. of Rs.100/- and max .of Rs.1000/- per instrument | |
Payorder issued in respect of purchase of property/Business & Term Loan | No Charges Henceforth | |
Revalidation of Pay Order | Rs. 100/- plus GST | |
Commission for PO in case of HPS & OEL | NIL | |
Solvency certificate | Rs. 500/- plus GST | |
Commission for standing instruction (other Banks) | Rs.25.00 | |
IPL/TL/SCC discharge certificate | Rs.300.00 | |
DD purchased and sent to out side places | Rs.50.00 | |
Actual postage or Rs.50/- per transaction which ever is higher | ||
D) | CHARGES | |
Incidental Charges up to 30 lines (computer) | Rs.90.00 | |
Service Charges for Bank Guarantee Issued either by our bank or through Axis Bank by way of Foreign Exchange business agreement | Min. Rs.1000/- or 2% p.a. on the amount of guarantee issued subject to no limit. The commission to be charged is for the period of guarantee including claim period. The guarantee commission to be recovered is for a minimum of 2 quarters if the guarantee issued is for less than 6 months. If the guarantee issued is for more than 1 year including claim period, then the commission to be recovered is for the period of guarantee including claim and for the full quarter in which the guarantee expires. If the guarantee is returned by our customer/beneficiary before the expiry of the same, then the guarantee commission to be collected is for the period of guarantee plus for the full quarter in which it is returned. The commission at 2% p.a. is to be recovered on every renewal of the bank guarantee till its expirydate including claim period. The commission, asbranches are aware, is on sharing basis with Axis Bank. |
|
Service Charges for recall of the expired Bank Guarantee | Rs.250.00 | |
Issue of HPS & G S Loan Discharge Certificate | Rs.50.00 | |
Assignment of LIC Policy | Rs.100.00 | |
Collection of amount against pledged NSC's | Rs. 75/-, min.Rs.75/-per post office or 1 % of the amount collected which ever is higher | |
Instrument received from the other Banks for Cr. directly by the Bank | Rs. 5/- other than salary | |
Issue of Duplicate Pay Order | 50% of Chgs collected at the time of issue of original PO | |
Issue of Duplicate FD Receipt | Rs. 200 (Only stamp paper) | |
Collection of Outstation Cheques | Up to and inclusive of Rs. 5000/- 20/- plus GST Above Rs. 5000 and up to and inclusive of Rs. 10000/- Rs. 40/- plus GST Above Rs. 10000/- and up to and inclusive of Rs. 1 lakh Rs.65/- plus GST Above Rs. 1 lakh 100/- plus GST |
|
Issue of duplicate Pass book (SB/Loans) | Rs. 50/- plus GST, each (for continuation book not to be charged) | |
Issue of duplicate pass book for CA & SCC | Rs. 100/-plus GST, each (for continuation book not to be charged) | |
Issue of Duplicate Membership ID card in lieu of lost/ stolen/ misplaced | 50 +GST (Only at Corporate Office) | |
Issue of Duplicate Share Certificate in lieu of lost/ stolen/ misplaced | 200+ GST (Only at Corporate Office) | |
Release of parcels / consignment & sending DD | Rs. 50/- per parcel | |
Collection of Bills (not purchased) to be sent by RPAD | Rs. 150/- per bill | |
Stop payment for: SB CA/SCC/OD |
Rs. 100/- per instrument Rs. 200/- per instrument |
|
Closing of account before one year: SB CA |
Rs. 100/- plus GST Rs. 200/- plus GST |
|
Inspection charges limit upto Rs. 2 lakhs In Bangalore City | Up to and inclusive of 10 lakhs 250/- Above 10 lakhs up to and inclusive of 50 lakhs 500/- Above 50 lakhs upto and inclusive of 1 Crores 750/- Above 1 Crore 1500/- |
|
Outside Corporation limits irrespective of loan amount | Minimum of Rs. 2500 or actual hiring charges whichever is higher | |
Non submission of stock statement/Book Debt Statement | 1% extra interest to be charged on O/S balance | |
Vehicle documents not received within 90 days from the date of Loan release (Ref:CO/CIRC/02.06.2011) | 1% extra interest to be charged on outstanding balance over & above the applicable interest rate | |
Cheque return charges (outward/inward) (SB/CA/SCC/UCC) | Rs. 100/- plus GST for SB Rs. 200/- plus GST for CA/SCC/OD |
|
ECS Debit returns OD/SCC/UCC/CA/SB | Rs. 100/- plus GST | |
Valuation charges in case of more than one property is offered as security: for every additional property, the valuation charges will be | Rs. 500/- or actual valuation charges | |
In case of purchase of site / property production of Khatha within 90 days from the date of purchase, otherwise |
1% additioanl interest is to be collected till it is
produced (Fraction of days will be considered as amonth) |
|
Issue xerox copies of documents / letters under Banks custody | Rs. 2/- per copy with a minimum of Rs. 25/- | |
|
||
E) | INTEREST | |
Limit exceeding SCC,UCC & OD a/c's | 1% extra interest on the amount exceeding the limit. | |
F) | Locker rent : | |
Small Locker 4.5”x6'' | Rs. 700/- per year | |
Medium Locker 7”x9” | Rs. 2000/- per year | |
Big Locker 11”x13” | Rs. 3000/- per year | |
Biggest Size 14.50”x21” | Rs. 8000/- per year | |
|
|
|
G) | MINIMUM BALANCE | |
S.B. without Cheque Book | Rs. 250.00 | |
S.B. with Cheque Book | Rs. 1000.00 | |
Current Account | Rs.2000.00 | |
SB for Senior Citizens (Without Cheque Book) | Rs. 100.00 | |
SB for Senior Citizens (With Cheque Book) | Rs.500.00 | |
Basic Saving Bank Deposit Account (previously No frills account) | No Minimum balance stipulated | |
|
|
|
H) | NON-MAINTENANCE OF MINIMUM BALANCE | |
Reference circular VCB/CO/417/2015-16 dated 24.07.2015 | ||
S.B. without Cheque Book | Rs. 10/- per month without cheque book | |
S.B. with Cheque Book | Rs. 25/- per month with cheque book | |
Current Account | 10% of the short fall in maintaining the minimum balance or Rs.200/- per month whichever is lower for Current Account | |
Basic Saving Bank Deposit A/c(previously No frills A/c) | NIL | |
Activation of In operative Basic Saving Bank Deposit A/c(previously No frills A/c) | NIL | |
|
|
|
I) | CHEQUE BOOK CHARGES | |
Savings Bank | First Cheque book free, Rs. 1/- per leaf plus GST | |
Current Account/ SCC/OD | First Cheque book free, Rs. 3/- per leaf plus GST | |
|
|
|
J) | CHEQUE PURCHASE CHARGES | |
Re.1/- to inclusive of Rs.5000/- | Up to 1000/- Rs. 15/- - Minimum of Rs. 15/- and Rs. 10/- for every additional Rs. 1000/- there of | |
Rs.5001/- to inclusive of Rs.10000/- | Up to 1000/- Rs. 15/- - Minimum of Rs. 65/- and Rs. 10/- for every additional Rs. 1000/- there of | |
Above Rs.10,000/- | Up to 1000/- Rs. 15/- - Minimum of Rs. 115/- and Rs. 10/- for every additional Rs. 1000/- there of | |
|
|
|
K) | (i) NEFT CHARGES | Up to Rs. 1 lakh – Free Above Rs. 1 lakh- Rs. 25/- plus GST |
(ii) RTGS CHARGES | Above Rs. 2.00 lakhs up to and inclusive of
5 lakhs, Rs. 25/- plus GST Above Rs. 5.00 lakhs, Rs. 50/- plus GST In respect of non profitable/ charitable organizations, concession at 50% of the above charges to be extended. |
|
L) | ATM Duplicate Card Charges | Rs. 10/- per month without cheque book |
M) | Folio Charges | Rs. 25/- , If the transaction is below 100
entries in each half year Rs. 50/- , If the transaction is above 100 entries in each half year |
N) | No Due Certificate | Rs. 300/- plus GST for Property Loan Rs. 50/- plus GST for HPS and LIC Policy |
O) | Failed Mandate | Rs. 100/- plus GST |
NOTE: Plus Taxes wherever applicable. |
© 2024 Sir M Visvesvaraya Co operative Bank Ltd. All Rights Reserved. Designed by - EMS Webtech